|
Product Details:
Payment & Shipping Terms:
|
Name: | Rubber Track Dumper | Full Length Of Track: | 5000mm |
---|---|---|---|
Fuel Type: | Diesel | High Track: | 575mm |
Vehicle Size: | 3700*1750*1850mm | Car Size: | 2200*1750*600mm |
Transmission Type: | Automatic | ||
Highlight: | small tracked dumpers,mini crawler dumper |
Product Name | Rubber Track Dumper |
Full Length of Track | 5000mm |
Fuel Type | Diesel |
High Track | 575mm |
Vehicle Size | 3700*1750*1850mm |
Car Size | 2200*1750*600mm |
Transmission Type | Automatic |
The Caterpillar track transporter combines a hopper and walking chassis, offering multiple unloading methods including front discharge, rotary discharge, rollover unloading, high fulcrum discharge, and lift tilting discharge.
After starting the engine, increase throttle to accelerate. Shift gears without stopping by reducing throttle first. Use left/right handles for precise turning control.
Note: When fully loaded (300kg capacity), use low speed and avoid sharp turns. Exercise caution in adverse weather conditions.
Release the red handle to immediately stop movement, then turn engine to "off" position.
Specification | 1 Ton | 2 Ton | 3 Ton | 4 Ton |
---|---|---|---|---|
Total Machine Weight | 1600KG | 1900KG | 2500KG | 3000KG |
Engine Power | 12HP Diesel | 32HP Diesel | 45HP Diesel | 82HP Diesel |
Power Output | 9KW | 23KW | 33KW | 60KW |
Maximum Deadweight | 1000KG | 2000KG | 3000KG | 4000KG |
Walking Speed | 0-10km/h | 0-15km/h | 0-20km/h | 0-20km/h |
Contact Person: Anna
Tel: +8615511892512
Fax: 86-0311-84397208