|  | Product Details: 
 Payment & Shipping Terms: 
 | 
| Model Number: | BW160 | Structure: | Pneumatic Sump Pump | 
|---|---|---|---|
| Usage: | Mud Pump | Application: | Submersible | 
| Power: | Electric | Fuel: | Electric, Diesel | 
| Pressure: | Low Pressure | Mud Pump Type: | Electric Mud Pump, Diesel Mud Pump | 
| Mud Pump Motor: | Electric, Diesel | ||
| Highlight: | portable mud pump,reciprocating mud pump | ||
| Attribute | Value | 
|---|---|
| Model Number | BW160 | 
| Structure | Pneumatic sump pump | 
| Usage | Mud pump | 
| Application | Submersible | 
| Power | Electric | 
| Fuel | Electric, diesel | 
| Pressure | Low Pressure | 
| Mud Pump Type | Electric mud pump, diesel mud pump | 
| Mud Pump Motor | Electric, diesel | 
BW160 Diesel Engine Cement Grout Mud Pump for Factory Price
| Model | BW150 | BW160 | BW250 | BW320 | 
|---|---|---|---|---|
| Max. Flow rate | 150L/Min | 160L/Min | 250L/Min | 320L/Min | 
| Max. pressure | 7Mpa | 10Mpa | 6Mpa | 8Mpa | 
| Power | 7.5KW | 11KW | 15KW | 30KW | 
| Inlet pipe diameter | 51mm | 51mm | 76mm | 76mm | 
| Outlet pipe diameter | 32mm | 32mm | 51mm | 51mm | 
| Weight | 480kg | 560kg | 760kg | 1000kg | 
 
Contact Person: Cathy
Tel: 86-13343314303
Fax: 86-0311-84397208