|
|
Product Details:
Payment & Shipping Terms:
|
| Mud Pump Motor: | Water Well Mud Pump | Standard Or Nonstandard:: | Standard |
|---|---|---|---|
| Application: | Submersible | Name: | Portable Mud Pump |
| Pressure: | Low Pressure | Fuel: | Electric,diesel |
| Highlight: | portable mud pump,water well mud pump |
||
| Attribute | Value |
|---|---|
| mud pump motor | water well mud pump |
| Standard or Nonstandard | Standard |
| Application | Submersible |
| name | portable mud pump |
| Pressure | Low Pressure |
| Fuel | electric, diesel |
| Model NO: | BW160 | BW200 | BW250 |
|---|---|---|---|
| Type | horizontal single cylinder double action reciprocating piston pump | horizontal type two cylinder double action pump | horizontal triplex reciprocating single acting piston pump |
| cylinder diameter | 95mm | 80,65mm | 80,65,70mm |
| piston stroke | 85mm | 85mm | |
| frequency of stroke | 165 times/min | 145 times/min | 200 times/min |
| flow rate | 160 l/min | 200;125 l/min | 250,166,200 l/min |
| pressure | 1.3mpa | 4,6mpa | 2.5,4,5,6,7mpa |
| power input | 5.88kw | 14.7kw/20hp | 22kw |
| diameter of suction pipe | 50mm | 65mm | 76mm |
| diameter of discharge pipe | 40mm | 37mm | 51mm |
| overall dimensions(L*W*H) | 1110*725*965mm | 1050*630*820mm | 1100*995*650mm |
| weight | 200kg | 300kg | 760kg |
Contact Person: Anna
Tel: +8615511892512
Fax: 86-0311-84397208