|
|
Product Details:
Payment & Shipping Terms:
|
| Name: | PDC Drill Bit For Hard Layer | Machine Type: | Drilling Tool |
|---|---|---|---|
| Use: | Mining, Geological Drilling | Application: | High Level Deep Well |
| Color: | Blue Or Gold ,red | Cutter Shape: | Fat, Sharp And Sphecial Shape |
| Highlight: | pdc drag bit,pdc drill bits |
||
| Attribute | Value |
|---|---|
| Name | PDC drill bit for hard layer |
| Machine Type | Drilling Tool |
| Use | Mining, Geological drilling |
| Application | High Level Deep Well |
| Color | Blue, Gold, or Red |
| Cutter Shape | Fat, sharp and special shape |
Water Well Drilling PDC Drag Bit, 3 Blade PDC Bit, Drag Bit. We specialize in manufacturing drill rods, casings, core barrels, diamond bits, reaming shells, drill rigs, PDC bits and other drilling tools & equipment for geological exploration, mining, geotechnical, dam grouting, water well and horizontal directional drilling.
| SIZE (inch) | Cutters | Blades | Flow rate | Rotary speed | Weight on bit |
|---|---|---|---|---|---|
| 5 1/2 | 21 | 5 | 400~600GPM/25~38L/S | 60~350RPM | 3~15Kibs/14~67KN |
| 7 7/8 | 38 | 5 | 400~600GPM/25~38L/S | 60~350RPM | 3~15Kibs/14~67KN |
| 8 1/2 | 48 | 6 | 400~600GPM/25~38L/S | 60~350RPM | 3~15Kibs/14~67KN |
| 9 1/2 | 67 | 7 | 475~700GPM/30~90L/S | 60~350RPM | 3~20Kibs/14~90KN |
| 12 1/4 | 87 | 7 | 475~700GPM/30~60L/S | 60~350RPM | 3~29Kibs/14~129KN |
| 16 | 66 | 6 | 950~1450GPM/60~90L/S | 60~300RPM | 5~36Kibs/22~160KN |
| 17 1/2 | 65 | 5 | 950~1450GPM/41~63L/S | 60~300RPM | 4~30Kibs/18~134KN |
Contact Person: Anna
Tel: +8615511892512
Fax: 86-0311-84397208