|
|
Product Details:
Payment & Shipping Terms:
|
| Type: | Hydraulic Crawler Drilling Rig | Engine: | Diesel Power |
|---|---|---|---|
| Dimension(L*W*H): | 1730*860*1360mm | Application: | Water Wells Drilling/Exploration |
| Drilling Depth: | 200m | Color: | Orange / Yellow |
| Feature: | High Drilling Efficiency | ||
| Highlight: | Mobile Borehole Drilling Machine,geological drilling machine,Mobile Drilling Machine |
||
| Type | Hydraulic crawler drilling rig |
|---|---|
| Engine | Diesel Power |
| Dimension (L×W×H) | 1730 × 860 × 1360 mm |
| Application | Water Wells drilling/Exploration |
| Drilling depth | 200m |
| Color | Orange / Yellow |
| Feature | High Drilling Efficiency |
The GK-200 mobile drilling machine is a hydraulic feeding rig with large power, substantial lifting force (2T), and high transmission torque. This versatile equipment is designed for various demanding drilling applications.
| Drilling diameter (mm) | 75, 91, 110, 130, 150, 300 |
|---|---|
| Drilling depth (m) | 200, 150, 100, 70, 50, 30 |
| Drill pipe diameter (mm) | 42, 50 |
| Drilling angle (°) | 90~75 |
| Equipment size (L × B × H) | 1730 × 860 × 1360 mm |
| Rig weight (except engine) | 700 kg |
| Moving length | 350mm |
|---|---|
| Leave distance | 300mm |
| Spindle speed (four gear) (r/min) | 115, 230, 505, 1010 |
|---|---|
| Spindle travel (mm) | 450 |
| Spindle no-load lifting maximum moving speed (m/s) | 0.05 |
| Spindle no load drop maximum movement speed (m/s) | 0.067 |
| Spindle maximum feed pressure (KN) | 15 |
| Spindle maximum lifting force (KN) | 25 |
| Spindle maximum output torque (KN•m) | 1.5 |
| Winch maximum lifting force (single rope) | 20 KN |
|---|---|
| Reel speed (r/min) | 20, 39, 85, 170 |
| Reel circumferential speed (m/s) | 0.172, 0.345, 0.738, 1.476 |
| Reel diameter (mm) | 140 |
| Wire rope diameter (mm) | 9.3 |
| Wire rope density (m) | 40 |
| Brake diameter (mm) | 278 |
| Brake band width (mm) | 50 |
| Oil pump type | YBC -20/125 |
|---|---|
| Nominal pressure (Mpa) | 12.5 |
| Rated flow (ml/r) | 20 |
| Rated speed (r/min) | 800-2500 |
| Diesel engine | 1115 |
| Rated power (KW) | 16.2 |
| Rated speed (r/min) | 2200 |
| Motor type | Y160M - 4 |
| Rated power (KW) | 11 |
| Rated speed (r/min) | 1460 |
Contact Person: Anna
Tel: +8615511892512
Fax: 86-0311-84397208