|
Product Details:
Payment & Shipping Terms:
|
Type: | Drill Pipe | Machine Type: | Drilling Equipment |
---|---|---|---|
Material: | Carbon Steel | Processing Type: | Casting |
Use: | Well Drilling, Mine Drilling, Borehole Drilling | ||
Highlight: | mining drill rods,tapered drill rod |
Type | Drill Pipe |
---|---|
Machine Type | Drilling Equipment |
Material | Carbon Steel |
Processing Type | Casting |
Use | Well Drilling, Mine Drilling, Borehole Drilling |
Factory Manufacture DTH Rock Drill Rods Qualified for Drilling Rigs
We supply various types of drilling rigs and accessories, including drill pipes and drill bits. Our specialized drill rods include used drill rods, rock drill rods, and NQ/HQ/AQ drill rods. All products are available for OEM customization.
Primarily used for:
Diameter | Weight | Material | Wall Thickness | Thickening Ways | Joint Thread | |||
---|---|---|---|---|---|---|---|---|
Inch | mm | Lb/ft | Kg/m | Inch | mm | |||
2 3/8 | 60.3 | 6.26 | 9.32 | E,X,G,S | 0.28 | 7.11 | EU | NC26 |
2 7/8 | 73 | 9.72 | 14.48 | E,X,G,S | 0.362 | 9.19 | EU IU | NC31 |
3 1/2 | 88.9 | 8.81 | 13.12 | E | 0.254 | 6.45 | EU IU | NC38 |
3 1/2 | 88.9 | 12.31 | 18.34 | E,X,G,S | 0.368 | 9.35 | EU IU | NC38,NC40 |
3 1/2 | 88.9 | 14.63 | 21.79 | E | 0.449 | 11.4 | EU IU | NC38,NC40 |
3 1/2 | 88.9 | 14.63 | 21.79 | X,G,S | 0.449 | 11.4 | EU IEU | NC38,NC40 |
4 | 101.6 | 12.93 | 19.26 | E,X,G,S | 0.33 | 8.38 | EU IU | NC40,NC46 |
4 1/2 | 114.3 | 12.24 | 18.23 | E | 0.271 | 6.88 | EU IU | NC46,NC50 |
4 1/2 | 114.3 | 14.98 | 22.31 | E,X,G,S | 0.337 | 8.56 | EU IEU | NC46,NC50 |
4 1/2 | 114.3 | 18.69 | 27.84 | E,X,G,S | 0.43 | 10.92 | EU IEU | NC46,NC50 |
5 | 127 | 14.87 | 22.15 | X,G,S | 0.296 | 7.52 | IU | NC50,5 1/2 FH |
5 | 127 | 17.93 | 26.71 | E | 0.362 | 9.19 | IEU | NC50,5 1/2 FH |
5 | 127 | 17.93 | 26.71 | X,G,S | 0.362 | 9.19 | EU | NC50,5 1/2 FH |
5 | 127 | 24.03 | 35.79 | X,G,S | 0.5 | 12.7 | EU IEU | NC50,5 1/2 FH |
5 1/2 | 139.7 | 19.81 | 29.51 | E,X,G,S | 0.361 | 9.17 | IEU | 5 1/2 FH |
5 1/2 | 139.7 | 22.54 | 33.57 | E,X,G,S | 0.415 | 10.54 | IEU | 5 1/2 FH |
Contact Person: Cathy
Tel: 86-13343314303
Fax: 86-0311-84397208