|
|
Product Details:
Payment & Shipping Terms:
|
| Type: | Portable Core Drilling Machine | Power Type: | Diesel |
|---|---|---|---|
| Weight:: | 480kg | Usage: | Water Well,railways, Core Drilling |
| Drilling Depth: | 30-150 | Drill Pipe Diameter: | 300 |
| Condition: | New | Weight Without The Engine: | 150kgs |
| Dimension (length ×width × Height) Torque: | 1610 × 790× 1420 Mm | Rated Speed: | 1800N*m |
| Highlight: | geotechnical survey diesel drilling rig,150M Diesel Drilling Rig,150M Geotechnical Survey Drilling Rig |
||
Technical Specification:
| Drilling depth | 150m 35m |
| Drilling diameter | 76mm 35 |
| Drill pipe diameter | 42mm |
| Gross weight of drilling machine(engine not included) | 600kg |
| Dimension (length ×width × height) | 1610 × 790× 1420 mm |
| Revolving Plate | |
| Rated speed | 60 200 400 610 1100 r/min |
| Maximum torque | 1800N*m |
| Driving travel | 450mm |
| Maximum Cylinder driving force | 20,000N |
| Maximum Cylinder lifting force | 30,000N |
| Lifter | |
| Lifting capacity | 24,000N |
| Bobbin line speed (2 layers) | 0.20 0.72 1.26 2.8 m/s |
| Bobbin diameter | 125mm |
| Rope diameter | 11mm |
| Rope capacity | 26m |
| Oil pumps: | |
| Displacement: | 20ml/r |
| Normal speed | 2500r/min |
| Normal pressure | 20MPa |
| Max pressure | 25MPa |
| Mud pumps | |
| Displacement | 100L/min |
| Maximum pressure | 1.5MPa |
| Drilling rig | |
| Type | Steel pipe quadripod |
| Height | 6m |
| Drive motor | |
| Type | Changzhou ZS1100 diesel engine |
| Rated power | 12.1KW |
| weight | 150kg |
![]()
Contact Person: Anna
Tel: +8615511892512
Fax: 86-0311-84397208