|
Product Details:
Payment & Shipping Terms:
|
Name: | PDC Drill Bits | Machine Type: | Drilling Tool |
---|---|---|---|
Use: | Coal Mining | Application: | Foundation Construction |
Color: | Blue Or Gold ,red | Material: | Carbide, Tungsten Carbide |
Highlight: | pdc drill bits,hard rock drill bits |
Attribute | Value |
---|---|
Name | PDC Drill Bits |
Machine Type | Drilling Tool |
Use | Coal Mining |
Application | Foundation Construction |
Color | Blue, Gold, Red |
Material | Carbide, Tungsten Carbide |
3 Blades PDC Concave Three Wings PDC Drill Bit/PDC drag bit/PDC non coring bit for sandstone drilling
PDC full face bits offer excellent penetration rates and long service life across various rock formations. These bits are widely used in mining, civil engineering, and oil industry applications.
Available configurations include Three Wings, Four Wings, and Five Wings PDC Non-Coring Bits.
Drilling Diameter | Blade Count | Cutter Size | Nozzle Number | Bit Slot | Pin Size |
---|---|---|---|---|---|
5-5/8" (143mm) | 3 | 1308 | 3 | 2.7"*1.5" | 2-7/8" |
5-5/8" (143mm) | 5 | 1308 | 5 | 2.7"*1.5" | 2-7/8" |
6" (152mm) | 4 | 1308 | 4 | 4"*1.5" | 3-1/2" |
6" (152mm) | 5 | 1308 | 5 | 4"*1.5" | 3-1/2" |
8-1/2" (216mm) | 4 | 1308 | 4 | 5"*2" | 4-1/2" |
8-1/2" (216mm) | 5 | 1308 | 5 | 5"*2" | 4-1/2" |
8-1/2" (216mm) | 6 | 1308 | 6 | 5"*2" | 4-1/2" |
9-1/2" (241mm) | 5 | 1308 | 5 | 5"*2" | 4-1/2" |
9-1/2" (241mm) | 6 | 1308 | 6 | 5"*2" | 4-1/2" |
12-1/4" (311mm) | 5 | 1308 | 5 | 6"*2" | 6-5/8" |
Contact Person: Anna
Tel: +8615511892512
Fax: 86-0311-84397208