Product Details:
Payment & Shipping Terms:
|
Type: | Water Well Drilling Rig Machine | Power Type: | Diesel |
---|---|---|---|
Model: | XY-1 | Application: | Water Wells |
Dimension(L*W*H): | 1580*1080*1200mm | Drilling Angle: | 90° ~75° |
Color: | Red | ||
High Light: | rock core drilling machine,portable core drilling machine |
Safe Core Drill Rig XY-1 Easy Operation With Hydraulic Automatic Feeding Device
XY-1 core drilling rig is suited for the applications of general exploration and investigation, geophysical prospecting, road and construction surver, blast holes and other drilling operations.
1. With hydraulic automatic feeding device, elevated drilling efficiency.
2. The holding mechanism with upper spherical jaws is used as substitute for chuck. The rod can be replaced without shutdown.
3. Centralized handles, easy operation, safe and reliable.
4. The drilling rig, pump and diesel engine are installed on a common base frame in order to have a compact structure and occupy small field area.
5. Light weight, high detachability, easy transportation and suitable for the operations in plains or mountain areas.
Content | Parameter | Content | Parameter | ||
Drill | Mud Pump | ||||
Drilling depth | 100m | Model | Horizontal Reciprocating Single-Acting Piston Pump | ||
Initial hole dia. | 110mm | Displacement Max. | |||
Final hole dia. | 75mm | Equipped With Diesel Engine | 95L/min | ||
Drill rod dia. | 42mm | Equipped With Motor | 77L/min | ||
Angle range | 90º~75º | Allowable Working Pressure Max. | 1.2MPa | ||
Dimensions (L*W*H) | 1640*1030*1440(mm) | Continunous Working Pressure | 0.7MPa | ||
Swivel Head | Suction Pipe Dia. | 32mm | |||
Spindle Speed(3-Speed) | 142, 285, 570 (r/min) | Discharge Pipe Dia. | 25mm | ||
Spindle Stroke | 450mm | Oil Pump | |||
Spindle Pull-down max. | 15KN | Model | YBC-12/125 | ||
Spindle Lifting Capacity max. | 25KN | Rated Presure | 12.5MPa | ||
Upward Displacement Speed of Idling Vertical Spindle | 3m/min | Displacement | 8ml/r | ||
Hoist | Rated Speed | 800~2500r/min | |||
Max. Lifting Capacity (1-speed, single rope) | 10KN | Power (Diesel Engine or Motor) | |||
Cable Volume (number) of Hoisting Drum | 27m | Model (Diesel Engine) | ZS1100 | ||
Wire Rope Dia. | 9.3mm | Rated Power | 12.1KW | ||
Reel Speed | 55, 110, 220 (r/min) | Rated Speed | 2200r/min | ||
Reel Dia. | 145mm | Model (Motor) | Y132M-4 | ||
Brake Dia. | 230mm | Rated Power | 7.5KW | ||
Brake Width | 50mm | Rated Speed | 1440r/min |
Contact Person: Anna
Tel: 86-15630441112