|
|
Product Details:
Payment & Shipping Terms:
|
| Name: | Water Well Drilling Bits | Machine Type: | Drilling Tool |
|---|---|---|---|
| Use: | Well Drilling | Application: | High Level Deep Well |
| Color: | Blue Or Gold ,red | Material: | Carbon Steel |
| Highlight: | pdc drag bit,hard rock drill bits |
||
| Attribute | Value |
|---|---|
| name | water well drilling bits |
| Machine Type | Drilling Tool |
| Use | Well Drilling |
| Application | High Level Deep Well |
| color | blue or gold, red |
| Material | Carbon Steel |
| IADC | WOB(kN/mm) | RPM(r/min) | Application Formation |
|---|---|---|---|
| 116 117 | 0.35-0.8 | 150-80 | Very Soft |
| 126 127 | 0.35-0.9 | 150-70 | Soft |
| 136 137 | 0.35-1.0 | 120-60 | Soft to Medium Soft |
| 216 217 | 0.4-1.0 | 100-60 | Medium |
| 246 247 | 0.4-1.0 | 80-50 | Medium Hard |
| 417 437 447 | 0.35-0.9 | 150-70 | Very Soft |
| 517 527 | 0.35-1.0 | 140-60 | Soft |
| 537 547 | 0.45-1.0 | 120-50 | Soft to Medium |
| 617 627 | 0.45-1.1 | 90-50 | Medium Hard |
| 637 | 0.52-1.2 | 80-40 | Hard |
Contact Person: Anna
Tel: +8615511892512
Fax: 86-0311-84397208