|
Product Details:
Payment & Shipping Terms:
|
Type: | Hydraulic Borehole Drilling Machine | Engine: | Diesel Power |
---|---|---|---|
Drilling Diameter: | 75-300mm | Usage: | Water Well,railways, Core Drilling |
Drilling Depth: | 30-180m | Application: | Water Wells |
Color: | Red ,Yellow Or OEM | ||
Highlight: | rock core drilling machine,portable core drilling machine |
Attribute | Value |
---|---|
Type | hydraulic borehole drilling machine |
Engine | Diesel Power |
Drilling diameter | 75-300mm |
Usage | water well, railways, core drilling |
Drilling depth | 30-180m |
Application | Water Wells |
Color | Red, Yellow or OEM |
Drill Rig | Hoist | ||
---|---|---|---|
Drilling Depth | 500/300/230/100 feet | Lifting capacity (single rope) | 15KN |
Drill rod diameter | 1.65 inch | Lifting rotating speed | 18/36/84/168 r/min |
Pilot Hole diameter | 5.9 inch | Drum circle linear speed (2 layers) | 32.8/65.3/144.3/288.3ft/min |
Final Hole diameter | 2.95 / 1.81 inch | Drum Diameter | 5.51 inch |
Drill angle | 90-75° | Wire rope diameter | 0.37 inch |
Moving stroke | 13.78 inch | Wire rope length | 114.8 feet |
Weight | 500kg | Brake diameter | 9.92 inch |
Dimension(L x W x H) | 4.70 x 2.30 x 4.18 feet | Brake belt width | 1.97 inch |
Swivel Head | Engine (Diesel or Electric motor) | ||
Spindle speed (4-shift) | 71/142/310/620 r/min | Diesel engine | S1115 |
Spindle stroke | 17.71 inch | Rated power | 16.2KW |
Forward speed | 13.2 ft /min | Rated speed | 2200 r/min |
Reverse speed | 9.85 ft/min | Electric motor | Y160M-4 |
Spindle torque | 15 KN | Rated power | 11KW |
Spindle lifting capacity | 25 KN | Rated speed | 1460 r/min |
Contact Person: Anna
Tel: +8615511892512
Fax: 86-0311-84397208