|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Mobile Water Well Drilling Rigs | Power Type: | Electric |
---|---|---|---|
Color: | Customer Required | Place Of Origin: | Hebei , China (Mainland) |
Usage: | Water Well,core,soil Test,construction | Voltage: | 220V/380V |
Condition: | New | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Highlight: | horizontal drilling rig,horizontal water well drilling |
Basic Data |
Specs | Value | Gyrator | Specs | Value | ||||||
Hole Diameter (mm) |
75 | 91 | 110 | 130 | 150 | 300 | Rotation rate(r/min) | 115 230 505 1010 | |||
Drilling Depth (m) | 200 | 150 | 100 | 70 | 50 | 30 | Vertical axis stroke(mm) | 450 | |||
Drilling Rod Diameter(mm) | 60 50 42 | Unload Max upward movement speed (m/s) | 0.05 | ||||||||
Drilling Angle | 90°— 75° | downward movement speed(m/s) | 0.067 | ||||||||
Weight(kg) | 525 | Vertical max feed force(KN) | 15 | ||||||||
Overall Dimensions(mm) | 1433*697*1273 | Max lifting force of vertical (KN) | 25 | ||||||||
hoist | Lifting Force(kN) | 15 | Oil pump | Model | Gear Oil Pump | ||||||
Reel speed (second layer) m/s | 0.166 0.331 0.733 1.465 | Rated speed (r/min) | 2000 | ||||||||
Rated pressure (MPa) | 12.5 | ||||||||||
Drum speed (r/min) | 19 38 84 168 | Displacement (L/r) | 20 | ||||||||
Drum diameter (mm) | 140 | Power Machine | Model | Motor | Diesel Engine | ||||||
Wire diameter (mm) | 9.3 | Power(KW) | 11 | 16.2 | |||||||
Steel wire capacity (m) | 35 | Speed(r/min) | 1460 | 2200 |
Contact Person: Anna
Tel: +8615511892512
Fax: 86-0311-84397208