Product Details:
Payment & Shipping Terms:
|
Type: | Multi Purpose Hydraulic Rig | Power Type: | Diesel |
---|---|---|---|
Power(W): | 15KW | Color: | Red Yellow |
Usage: | Water Well | Application: | Soil Sampling |
Borehole Inclination: | 90~75° | ||
High Light: | hydraulic crawler drilling machine,track mounted drill rig |
High Efficiency Hydraulic Crawler Drilling Rig / 100m Depth Small Water Well Drilling Rig
Main Features:
1) Centralized control panel makes operation can be done by one person only.
2) 100m drilling depth meet the usual water well and core sampling projects.
3) Different movable chassis for choice,such as crawler,wheel trailer,tractor or truck.
4) Hydraulic drill tower, greatly improving the efficiency
5) Four hydraulic support legs, increasing the working stability
Application:
The machine increases the rotary diameter of the through hole, it can be used for core drilling, but also suitable for the engineering geology, hydrology and water well, engineering construction and other drilling.
XY-1Rig Technical Specifications | |||||
Main technical parameters | Pump | ||||
Drilling depth(m) | 100m | Type | Gear pumps | ||
Hole diameter | 110mm | Model | YBC-12/80 | ||
The final hole diameter | 75mm | Rated pressure | 8Mpa | ||
Rod diameter | 42-50mm | Flow | 8ml/r | ||
Borehole inclination | 90°— 75° | Rated speed | 1500r/min | ||
Rig Dimensions | 1640mm×1030mm×1440mm | ||||
(L×B×H) | |||||
Rig weight(Except the power machine | 500kg | Motor and diesel | |||
) | |||||
Gyrator | type | ZSⅡ00 | |||
vertical speed | 142,285,570r/min | Rated Power | 11KW | ||
vertical stroke | 450mm | Rated speed | 2200r/min | ||
vertical load up the maximum speed | 3m/min | Electric motor | |||
vertical load down the maximum speed | 4m/min | type | Y160M-4 | ||
The maximum vertical force feed | 15KN | Rated Power | 11KW | ||
The maximum vertical lifting force | 25KN | Rated speed | 1460r/min | ||
Pump | |||||
Winches | Type | Horizontal single-cylinder double-acting | |||
The maximum lifting capacity ( a single rope speed ) | 10KN | The maximum displacement | 99(77)L/min | ||
Reel speed | 55,110,220r/min | The maximum allowable pressure | 1.2Mpa | ||
Roll peripheral speed | 0.42,0..84,1.68m/s | Working Pressure | 0.7Mpa | ||
Reel diameter | 145mm | The number of strokes | 120(96)min | ||
Rope diameter | 9.3mm | Liner diameter | 80mm | ||
Rope capacity | 27m | Piston stroke | 100mm | ||
Brake diameter | 230mm | ||||
Gate width | 50mm |
|
Contact Person: Anna
Tel: 86-15630441112
Fax: 86-0311-84397208