Product Details:
Payment & Shipping Terms:
|
Type: | Core Drilling Rig | Power Type: | Diesel |
---|---|---|---|
Model Number: | ST-300 | Usage: | Mining,soil Testing |
Voltage: | 380V | Power(W): | 55KW |
Dimension(L*W*H): | 4800*1800*2200 | Weight: | 4000KGS |
Certification: | ISO | Drilling Depths: | 0-300m |
Hole Diameter: | As Required | Warranty: | 1 Year |
High Light: | dth drilling machine,water borehole drilling machine |
300M Geotechnical Drilling Rig Machine for Core Drilling and Soil Sampling
ST-300 Geotechnical Drilling Rig Machine is multifunctional, mainly applied in constuction, highway, bridge, water conservancy, hydroelectricity, mine, tunnel and so on. It is widely used in engineering hole construction, such as foundation investigation hole, deep foundation pile anchor hole, road or dam foundation reinforcement holes, drain hole, open pit blast holes, water wells and foundation piles.
Features:
1. Decent gearing speed with large rotary range
2. Low speed drilling with large torque is suitable for piling work and drilling sampling.
3. Equipped with Hydraulic cylinders for traveling on frames, hence the rig is able to move freely at 300mm, which greatly facilitate lowering and lifting drill toolings.
4. Hydraulic feeding, easy operation, high drilling efficiency, less human efforts.
5. Compressed structure, small dimension, light weight
6. The rig has upper, lower chuck for reliable drilling rods tightening, able to adapt to different drill rods, drive pipe is not necessarily
required; lower chuck is arc shaped with strong clamping ability.
Drilling capacity | drilling depth (meters) | 0~300 m | ||
hole diameter (millimeters) | Φ60~Φ250 mm | |||
Drill rod spec (millimeters) | Φ42×2000 mm/Φ50×2000 mm | |||
Power Machine | Type | Diesel engine | ||
Rated power (rpm) | 55 kw (2400 rpm) | |||
Top head | Torque (N*m) | 0~2000 N*m | ||
Speed (forward, reversion) |
0~500 rpm
|
|||
stroke (millimeters) | 2800 mm | |||
Maximum pulling force | 40 KN | |||
Maximum feeding force | 24 KN | |||
Mast slide stroke (millimeters) | 850 mm | |||
Gradeability (degrees) | 30° | |||
Walking speed | 2 Km/h | |||
Mast landing angle | from horizontal to vertical state | |||
Main arm lifting angle | 0-90° | |||
Horizontal hole height | 1.75-2.4m | |||
System Pressure | 18Mpa | |||
Operation air pressure | 1.05-2.75Mpa | |||
Compressed-air consumption | 16-38 M3/Min | |||
Reture oil filter fineness | 10 u m | |||
Mud pump | BW-160/10 |
Displacement 160 L/min Pressure 10 Mpa |
||
Weight and Dimension | Weight (tons) | 4000kgs | ||
Dimension (millimeters) | 4800×1800×2200 mm |
Contact Person: Cathy
Tel: 86-13343314303
Fax: 86-0311-84397208