|
|
Product Details:
Payment & Shipping Terms:
|
| Machine Type: | Drilling Tool | Certification: | ISO |
|---|---|---|---|
| Material: | Carbon Steel | Processing Type: | Forging |
| Length: | 500mm-6059mm | Weight: | 5.5-110kg |
| Model: | R25 R28 R32 T45 T51 | Rod Type: | HEX /Round |
| Highlight: | mining drill rods,tapered drill rod |
||
| Attribute | Value |
|---|---|
| Machine Type | Drilling Tool |
| Certification | ISO |
| Material | Carbon Steel |
| Processing Type | Forging |
| Length | 500mm-6059mm |
| Weight | 5.5-110kg |
| Model | R25 R28 R32 T45 T51 |
| Rod type | HEX / Round |
Our high-performance drill rods deliver exceptional quality comparable to world-leading brands, designed for maximum efficiency in mining and drilling operations.
| Key Advantages | Description |
|---|---|
| Superior Quality | 95% quality similarity with top brands like Atlas and Ingersoll Rand |
| Versatile Compatibility | Available in multiple thread sizes including R25, R28, R32, T45, T51, T60 |
| Premium Materials | Manufactured from high-quality raw materials using advanced technology with strict quality control |
| Energy Efficiency | Optimized design transmits impact energy with minimal loss, improving efficiency and reducing costs |
| Extended Service Life | Constructed from high-strength alloy steel and premium carbides for durability. Quality guaranteed with full refund policy |
| Drill Rod | Length | Diameter | Weight (kg) | ||
|---|---|---|---|---|---|
| mm | inch | mm | inch | ||
| R/T38-Hex35-R32 Flush hole 9.5mm |
3090 | 10' 11/2" | 35 | 1.375 | 24 |
| 3700 | 12' 11/2" | 35 | 1.375 | 28.7 | |
| 4000 | 13' 13/8" | 35 | 1.375 | 31.2 | |
| 4310 | 14'11/2" | 35 | 1.375 | 33.4 | |
| 4920 | 16' 11/2" | 35 | 1.375 | 27.8 | |
| 5530 | 18' 11/2" | 35 | 1.375 | 42.9 | |
Contact Person: Cathy
Tel: 86-13343314303
Fax: 86-0311-84397208