Product Details:
Payment & Shipping Terms:
|
Model Number: | BW-250 | Structure: | Gear Pump |
---|---|---|---|
Usage: | Water | Application: | Metering |
Power: | Hydraulic | Fuel: | Diesel |
Pressure: | High Pressure | Max Flux: | 250L/M |
High Light: | portable mud pump,reciprocating mud pump |
China Supplied Economical Durable Drilling Mud Pump for Drilling Rig
Product Description:
The BW-250 mud pump is a horizontal, three-cylinder single-acting, reciprocal piston pump. It is mainly used to supply flushing fluid to the drilling well in engeering drill's bedrock drilling well in engineering drill's bedrock drilling or exploratory drilling. Its shell is A-alloy , so it is lightweight .The pump has two speed and is easily operation
This model is double-acting single-piston pump which can be equipped with electric motor and diesel engine meeting different requirements. It is applied for transferring slurry(viscosity between 18-25sec, sand-carrying capacity≤ 4%, PH between 7 to 10,temperature from 0°C~50°C) during drilling for geological survey, construction and other purposes.
Product Parameter:
Type | Horizontal, Three-cylinder single-acting, reciprocal piston pump | |||||||
stroke | 100 mm | |||||||
Liner Dia | 80mm | 65mm | ||||||
Gears | I | II | III | IV | I | II | III | IV |
Reciprocate Times(Times/Minute) | 200 | 116 | 72 | 42 | 200 | 116 | 72 | 42 |
Displacement(liter/minute) | 250 | 145 | 90 | 52 | 166 | 96 | 60 | 35 |
Pressure(MPa) | 2.5 | 4.5 | 6 | 6 | 4 | 6 | 7 | 7 |
Dimension rate: | 85% | |||||||
Efficiency | 72% | |||||||
Power | 15 Kw | |||||||
Triangular section belts | B×5 410 mm | |||||||
Input speed | 500 r/min | |||||||
Suction water height | 2.5 m | |||||||
Suction Pipe Dia | φ76 mm | |||||||
Discharge Pipe Dia | φ51 mm | |||||||
Dimensions | 1100 × 995 × 650 mm | |||||||
Weight | 500 |
Contact Person: Cathy
Tel: 86-13343314303