Product Details:
Payment & Shipping Terms:
|
Condition: | New | Type: | Core Drilling Rig |
---|---|---|---|
Power Type: | Electric | Usage: | Coal |
Voltage: | 380V | Warranty: | 1 Year |
Highlight: | soil testing drilling rig,soil investigation machine |
Core Sample Drilling Rig/ Soil Testing Drilling Rig/ Small Bore Well Drilling Machine
Product Application:
This water well drilling rigs mainly used for geothermal drilling, farm irrigation , house yard, gardens and water well drilling, drilling diameter is 70-300mm, and drilling depth is 60-80m. Drilling rigs also can be used in small building piling, like farmhouse or factory and so on, the drilling diameter can reach 500mm and depth can be more than 10m.
Product Advantage:
1. Light weight. The main engine is only weighted 0.135tons ;
2. Unique design and simple drilling structure;
3. Easy to transport and can learn how to handle the machine in short time;
4. Can drill through hard stratum, unless thick rock layer ;
5. Can drill deep. Equipped with raser, reduce the labor intensity ;
6. High efficiency, the drilling speed can reach 20meters depth per hour, in plain area ;
7. Assure easily operation and long life span to save more labors and money for you;
8.The packing of the machine is wood box, the CBM is about 2.0m³, the total weight (complete set) is about 850KG
Product Parameter:
Drilling Dia | 70mm 93mm 150mm 200mm 300mm | ||
Drilling Depth | 350m 280m 220m 120m | ||
Swive Head | |||
Spindle Speed (r/min) |
Forward | 58 101 160 221 234 406 640 | |
Reverse | 46 183 | ||
Maximum Torque | 3000N*m | ||
Spindle Stroke | 600mm | ||
Maximum Cylinder lifting force | 60KN | ||
Maximum Cylinder driving force | 45KN | ||
Hoist | |||
Bobbin Diameter | 200mm | ||
Rope Diameter | 14mm | ||
Rope Capacity(5 floor) | 45m | ||
Lifting Capacity(single pipe) | 30KN | ||
Bobbin line speed (the second layer) | 0.45 0.785 1.24 1.71m/s | ||
Mobile Oil Cylinder Stroke | 460mm | ||
Distance of Step Aside The Hole | 260mm | ||
Oil Pump | |||
Name | Wheel oil pump | ||
Type | CB-E25 | ||
Displacement | 25mL/min | ||
Normal Rated Speed | 1500 r/min | ||
Normal Pressure | 16MPa | ||
Maximum Pressure | 20MPa | ||
Power | Diesel Engine | Motor | |
Type | 395K2 | Y180L-4 | |
Rated Power | 20KW | 22KW | |
Rated Speed | 1500r/min | 1470r/min | |
Dimensions | 2510*950*1820mm | ||
Weight(power not incluced) | 1300kg |
Contact Person: Anna
Tel: +8615511892512
Fax: 86-0311-84397208