Product Details:
Payment & Shipping Terms:
|
Condition: | New | Type: | Core Drilling Rig |
---|---|---|---|
Power Type: | Diesel | Usage: | Water Well |
Voltage: | 380V | Power(W): | 13.2 |
Weight: | 750kg | ||
Highlight: | soil testing drilling rig,soil investigation machine |
High Quality Small Soil Investigation Drilling Rig for Borehole Drilling
Product Advantage:
1. Drilling depth 130m, drilling diameter 75-150mm.
2. Automatic oil pressure feeding function, high drilling efficiency
3. Hydro-chucking instead of slips to ensure drilling none stop drilling when changing pipes.
4. All handle shanks centralized,safe convenient operation.
5. Compact structure, drill rig,pump and diesel engine all installed on one base frame, save space.
6. Light weight, easy transport and applicable to different working conditions in plain and mountain areas.
7. Widely used in general investigation, geophysical exploration, construction of high-way and buildings.
Product Parameter:
Drilling Rig | |
Drilling diameter(mm) | 75,91,110,130,150,300 |
Drilling depth (m) | 200,150,100,70,50,30 |
Drill pipe diameter (mm) | 42,50 |
Drilling angle(°) | 90~75 |
Equipment size(L * B * H) | 1730 * 860 * 1360 (mm) |
Rig weight (except engine) | 700 |
Mobile device | |
Moving length | 350mm |
Leave distance | 300mm |
Gyrator | |
Spindle speed (four gear) (r/min) | 115,230,505,1010 |
Spindle travel(mm) | 450 |
Spindle no-load lifting maximum moving speed(m/s) | 0.05 |
Spindle no load drop maximum movement speed(m/s) | 0.067 |
Spindle maximum feed pressure(KN) | 15 |
Spindle maximum lifting force(KN) | 25 |
Spindle maximum output torque(KN• m) | 1.5 |
Winch assembly | |
Winch maximum lifting force (single rope) | 20 |
Reel speed (r/min) | 20,39,85,170 |
Reel circumferential speed(m/s) | 0.172,0.345,0.738,1.476 |
Reel diameter(mm) | 140 |
Wire rope diameter(mm) | 9.3 |
Wire rope density (m) | 40 |
Brake diameter(mm) | 278 |
Brake band width (mm) | 50 |
Oil pump | |
Oil pump type | YBC -20/125 |
Nominal pressure (Mpa) | 12.5 |
Rated flow(ml/r) | 20 |
Rated speed(r/min) | 800-2500 |
Diesel engine or motor | |
Diesel engine | 1115 |
Rated power (KW) | 16.2 |
Rated speed (r/min) | 2200 |
Rated pressure(Mpa) | 12.5 |
Motor type | Y160M - 4 |
Rated power (KW) | 11 |
Rated speed (r/min) | 1460 |
Contact Person: Cathy
Tel: 86-13343314303
Fax: 86-0311-84397208