Product Details:
Payment & Shipping Terms:
|
Type: | Drilling Mud Pump | Model Number: | BW250 |
---|---|---|---|
Product Name: | BW250 Mud Pump For Geothermal Water Well Drilling | Power: | 15KW |
Stock: | Yes | Place Of Origin: | China |
After-Sales Service: | 3 Years | Weight: | 650 Kgs |
Mud Pump Motor: | Diesel Engine | ||
Highlight: | portable mud pump,reciprocating mud pump |
Horizontal Centrifugal Drilling Mud Pump with High Quality
Product Application:
1. investigation(geological exploring), railway, road, port, bridge, water conservancy and hydropower, tunnel, well, industrial and civil construction;
2. Exploration: Coal mining exploration, Ore exploration;
3. Water well : Small hole diameter water well drilling;
4. Pipe-installing : Geothermal pipe-installing for heat pump;
5. Foundation piling: Small-diameter hole foundation piling drilling.
Product Parameter:
BW-250 MUD PUMP | ||
Type | Horizontal, triplex, reciprocating, single acting piston pump | |
Stroke | 100mm | |
Bore | 80mm | 65mm |
Pump speed (s.p.m) | 200 116 72 42 | 200 116 72 42 |
Output volume (l.p.m) | 250 145 90 52 | 116 96 60 35 |
Discharge pressure (Mpa) | 2.5 4.5 6.0 6.0 | 4.0 6.0 7.0 7.0 |
Volumetric efficiency | 85% | |
Mechanical efficiency | 85% | |
Total efficiency | 70% | |
Input power/speed (kw/r.p.m) | 15/1500 | |
Multiple grooved pulley D.P (mm) | 410(B groove*5) | |
Input speed of pump (r.p.m) | 500 | |
Max. suction head (m) | 2.5 | |
Inside diameter of suction hose (mm) | 76 | |
Inside diameter of discharge (mm) | 51 | |
Overall dimensions (mm) | 1100*995*650 | |
Weight (kg) | 500(without power) |
Contact Person: Cathy
Tel: 86-13343314303
Fax: 86-0311-84397208