|
Product Details:
Payment & Shipping Terms:
|
Model Number: | BW160 | Structure: | Pneumatic Sump Pump |
---|---|---|---|
Usage: | Mud Pump | Application: | Submersible |
Power: | Electric | Fuel: | Electric,diesel |
Pressure: | Low Pressure | Theory: | Centrifugal Pump |
Name: | Mud Pump | ||
Highlight: | portable mud pump,reciprocating mud pump |
Model Number | BW160 |
Structure | pneumatic sump pump |
Usage | mud pump |
Application | Submersible |
Power | Electric |
Fuel | electric, diesel |
Pressure | Low Pressure |
Theory | Centrifugal Pump |
The Small Single Cylinder BW160 Mud Pump is a horizontal, triplex, single acting reciprocation piston pump designed for efficient drilling fluid supply in various geological applications.
Parameter | Value |
---|---|
Pump Type | Horizontal |
Type of action | Double Acting |
Cylinders | 1 |
Cylinder diameter (mm) | 95 |
Stroke (mm) | 85 |
Number of reciprocations (times/minute) | 165 |
Displacement (liters/min) | 160 |
Working pressure (MPa) | 1.6 |
Transmission shaft speed (r/min) | 951 |
V-belt pulley diameter (mm) | 270 |
V-belt pulley type and slot number | B-type × 3 slot |
Transmission power (kW) | 7.5 |
Diameter of suction pipe (mm) | ø45 |
Drain pipe diameter (mm) | ø38 |
Overall dimensions (L×W×H) (mm) | 1110×800×950 |
Weight (not including power machine) (kg) | 136 |
Motor Y132M-4 Power | 7.5KW |
Motor Speed | 1440r/min |
Diesel Engine R180 Power | 5.67KW |
Diesel Engine Speed | 2600r/min |
Contact Person: Cathy
Tel: 86-13343314303
Fax: 86-0311-84397208