|
|
Product Details:
Payment & Shipping Terms:
|
| Model Number: | BW150 | Structure: | Piston Pump |
|---|---|---|---|
| Usage: | Water | Application: | Cryogenic |
| Power: | Hydraulic | Fuel: | Diesel |
| Pressure: | High Pressure | Theory: | Centrifugal Pump |
| Model: | BW150 | Speed: | 1500(r/min) |
| Stroke: | 70mm | Cylinder Dia.: | 70mm |
| Input Power (Kw): | 7.5KW | Dimensions (mm): | 1840* 795*995 |
| Weight (kg): | 630KG | ||
| Highlight: | portable mud pump,reciprocating mud pump |
||
| Model Number | BW150 |
|---|---|
| Structure | Piston Pump |
| Usage | Water |
| Application | Cryogenic |
| Power | Hydraulic |
| Fuel | Diesel |
| Pressure | High Pressure |
| Theory | Centrifugal Pump |
| Speed | 1500(r/min) |
| Stroke | 70mm |
| Cylinder dia. | 70mm |
| Input power (Kw) | 7.5KW |
| Dimensions (mm) | 1840*795*995 |
| Weight (kg) | 630KG |
This high-performance mud pump is designed for demanding water well drilling applications and industrial projects.
| Type | Horizontal, triplex, reciprocating, single acting piston pump |
|---|---|
| Stroke | 70 mm |
| Cylinder diameter | 70 mm |
| Pump speed | 1500 r/min |
| Output volume | 150; 90; 58; 38; 125; 72; 47; 32 l.p.m |
| Discharge pressure | 1.8; 3.2; 4.8; 7.0; 2.3; 4.0; 6.0; 7.0 Mpa |
| Volumetric efficiency | 85% |
| Input power | 7.5 Kw |
| Suction Pipe diameter | 50 mm |
| Discharge pipe diameter | 32 mm |
| Drilling hole depth | Diamond core drilling <1500 m |
Contact Person: Cathy
Tel: 86-13343314303
Fax: 86-0311-84397208