Product Details:
Payment & Shipping Terms:
|
Type:: | Micro Tracked Dumper | Tire: | Crawler-type |
---|---|---|---|
Transmission Type: | Manual Operation | Driving Type:: | Left Hand Drive |
Engine Capacity: | 0.6 - 4.5T | Cab: | Enclosed |
Application: | Farm, Mining, Transport | Dimensions (mm):: | 3550*1600*1850mm |
High Light: | small tracked dumpers,mini crawler dumper |
0.5-4.5T Mountain Mini Crawler Transporter With Engineering Track
1, The dynamic load and impact resistance, the rear axle and suspension are strengthened.
2, This structure is simple and higher reliability.
3, With small turning Radius, the tracked dumper is flexible operating.
4, With power track, torque, start low speed, the tracked dumper is suitable working in the soft, potholes and geological condition.
5, Braking performance is smooth, to avoid the impact of the dumper during the start-up, braking to reduce the damage of parts and improve the driver's comfort, so the tracked dumper adapt to a wider range of different road conditions.
6.the wide range of models are available: the load capacity of this machine is: 300kg, 500kg, 800KG, 1 ton, 2 tons, 3 tons, 6 tons, 8 tons, 10 tons, suitable for different industries and fields.
Technical data for mini mountain crawler transporter:
Crawler truck dumper | ||||
1 ton | 2ton | 3ton | 4ton | |
Total Machine Weigh | 1600KG | 1900KG | 2500KG | 3000KG |
Engine power | 12HP Diesel engines | 32HP Diesel engines | 45HP Diesel engines | 82HP Diesel engines |
Power | 9KW | 23KW | 33KW | 60KW |
Pump model | 306 | 306 | 308 | 310 |
Diesel engine capacity | 15L | 20L | 25L | 30L |
Hydraulic volume | 3L | 5L | 5L | 7L |
Maximum deadweight | 1000KG | 2000KG | 3000KG | 4000KG |
Maximum grade | 30 | 30 | 30 | 30 |
Track length | 4100mm | 4500mm | 4900mm | 5000mm |
Track height | 550mm | 555mm | 565mm | 575mm |
Crawler width | 350mm | 350mm | 400mm | 320mm |
Size of the trunk | 1900*1600*1850mm | 2000*1600*1850mm | 2000*1650*1850mm | 2200*1750*1850mm |
Machine size | 3500*1600*1850mm | 3550*1600*1850mm | 3600*1650*1850mm | 3700*1750*1850mm |
Walking speed | 0-10km/h | 0-15km/h | 0-20km/h | 0-20km/h |
0.5-4.5T Mountain Mini Crawler Transporter With Engineering Track
Contact Person: Anna
Tel: 86-15630441112