Product Details:
Payment & Shipping Terms:
|
Material: | Carbon Steel | Type: | Drill Rod |
---|---|---|---|
Processing Type: | Forging | Color: | Customizable |
Application: | Rock Drilling,mining,Water Well | Advantage: | High Drilling Efficiency,longer Life |
Machine Type: | Downhole Tools | ||
High Light: | integral drill rods,tapered drill rod |
Friction Welding Drill Rod For Water Well Drilling High Wear Resistance
1. Product description
Friction welding drill rod (subsurface drill pipe rod, external horizontal drill pipe rod) is mainly used for drilling and rock breaking, anchoring drilling, geothermal air conditioning hole, well drilling, etc.
Rod body adopts famous domestic large-scale iron and steel enterprise production materials, adopted in the thickening process on both ends of the pipe body, has carried on the tempering process after friction welding, pipe joint and tempering heat treatment after rough machining, finish machining after surface nitriding treatment, effective to eliminate the thread gluing failure probability, burst fracture, diameter, etc, more wear-resisting, easy to remove.
All adopt the precise import numerical control lathe, the custom-made molding tool to process the thread, all the threads are equipped with the thread gauge that conforms to the international standard, so the production drill pipe quality is stable, reliable, the use period is greatly extended.
2. Drill rod specifications
We can not only produce API standard threaded drill pipes of different materials, lengths, diameters and wall thicknesses, but also customize drill pipes according to customers' requirements of materials, lengths, wall thicknesses and threads.
Drill rod diameter | Screw thread standard | Grade of steel | Rod body wall thickness | Thickening form | Drill rod length | |
inch | mm | mm | mm | |||
3 | 76 | 2-3/8" REG | R780,G105,S135 | 6,8 | Internal upset | 1000--5000 |
3 1/2 | 89 | 2 3/8’’ IF NC26 | R780,G105,S135 | 6.5,8 | Internal upset | 1000--5000 |
4 | 102 | 2 7/8’’ IF NC31 | R780,G105,S135 | 8,9.19 | Internal upset | 1000--5000 |
4 1/4 | 108 | 2 7/8’’ IF NC31 | R780,G105,S135 | 8,9.19 | Internal upset | 1000--5000 |
4 1/2 | 114 | 2 7/8’’ IF NC31 | R780,G105,S135 | 8,10 | Internal upset | 1500--6000 |
5 | 127 | 3 1/2’’ IF NC38 | R780,G105,S135 | 8,10,12 | Internal upset | 1500--6000 |
Contact Person: Anna
Tel: 86-15630441112