|
Product Details:
Payment & Shipping Terms:
|
Type: | Drill Pipe,drill Rod | Material: | High Manganese Steel |
---|---|---|---|
Processing Type: | Forging | Use: | Ore Mining,Well Drilling,rock Drilling |
Length: | Customized | Application: | Quarry,rock Drilling,water Well Drilling |
Color: | Black Or As Per Your Request | Product Name: | Professional Manufacture Supply Rock Drill Rod |
Usage: | Rock Drilling,Mining | Advantage: | Long Use Life,High Wear Resistant,high Quality Factory Price |
Key Words: | Drill Rod | ||
Highlight: | Kelly Dth Drill Rods,Polygonal Dth Drill Rods,Polygonal Drill Rods Pipe |
Attribute | Value |
---|---|
Type | Drill Pipe, Drill Rod |
Material | High Manganese Steel |
Processing Type | Forging |
Use | Ore Mining, Well Drilling, Rock Drilling |
Length | Customized |
Application | Quarry, Rock Drilling, Water Well Drilling |
Color | Black or as per request |
Advantages | Long service life, High wear resistance, Factory-direct pricing |
The Polygonal Kelly Drill Rod is constructed from alloy steel with specially heat-treated ends featuring taper small pitch threads. Its regular polygonal shape matches drill rig spindles, effectively transmitting torque through the drill string to the drill bit. Engineered for durability and performance, these rods offer excellent cost efficiency, superior wear resistance, and extended service life.
SPEC | Cross Section Shape | Length Overall (m) | Pipe Body ID (mm) | Arc Slot Size (mm) | Top Thread | Bottom Thread | Surface Hardening | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thread Pitch (mm) | Taper | Length (mm) | Thread Pitch (mm) | Taper | Length (mm) | ||||||
Φ45×38×Φ25 | Flat Square | 4 | 25 | R6.5 | 6.35(4) | -- | 43 | 2.54(10) | 1:16 | 50 | HRC45-52 |
Φ51×46×Φ25 | Hexagon | 6 | 25 | R7 | 6.35(4) | -- | 45 | 2.54(10) | 1:16 | 50 | HRC45-52 |
Φ59×53×Φ28 | Hexagon | 4.5 | 28 | R7.75 | 2.54(10) | 1:16 | 55 | 2.54(10) | 1:16 | 55 | HRC45-52 |
Φ59×53×Φ28 | Hexagon | 4.8 | 28 | R7 | 4.233(6) | 1:5 | 50 | 2.54(10) | 1:16 | 55 | HRC45-52 |
Φ59×53×Φ28 | Hexagon | 6 | 28 | -- | 2.54(10) | 1:16 | 55 | 2.54(10) | 1:16 | 55 | HRC45-52 |
Φ65×55×Φ28 | Flat Square | 7 | 28 | -- | 2.54(10) | 1:16 | 55 | 2.54(10) | 1:16 | 55 | HRC45-52 |
Φ89×75×Φ45 | Flat Square | 7 | 45 | -- | 3.175(8) | 1:16 | 60 | 3.175(8) | 1:16 | 60 | HRC40-45 |
Φ89×79×Φ37 | Hexagon | 5.5 | 37 | R12 | 4.233(6) | 1:5 | 50 | 2.54(10) | 1:16 | 65 | HRC40-45 |
Φ89×79×Φ45 | Hexagon | 6 | 45 | -- | 10 | -- | 85 | 10 | -- | 85 | HRC40-45 |
Φ89×79×Φ45 | Hexagon | 7 | 45 | -- | 3.175(8) | 1:16 | 60 | 3.175(8) | 1:16 | 60 | HRC40-45 |
Φ89×79×Φ45 | Hexagon | 9 | 45 | -- | 3.175(8) | 1:16 | 60 | 3.175(8) | 1:16 | 60 | HRC40-45 |
Contact Person: Anna
Tel: +8615511892512
Fax: 86-0311-84397208