|
|
Product Details:
Payment & Shipping Terms:
|
| Name: | 1 Ton Tracked Dumper | Capacity (Load):: | 1 - 10t |
|---|---|---|---|
| Transmission Type: | Automatic | Fuel Type: | Diesel |
| Engine Capacity: | 4 - 6L | Cab: | Enclosed |
| Application: | Farm, Mining, Transport | Dimensions (mm):: | 5000X2100X2400mm |
| Vehicle Size: | Optional | ||
| Highlight: | tracked mini dumper,mini crawler dumper |
||
| Attribute | Value |
|---|---|
| Name | 1 ton tracked dumper |
| Capacity (Load) | 1 - 10t |
| Transmission Type | Automatic |
| Fuel Type | Diesel |
| Engine Capacity | 4 - 6L |
| Cab | Enclosed |
| Application | Farm, Mining, Transport |
| Dimensions (mm) | 5000X2100X2400mm |
| Vehicle size | Optional |
The Crawler Track Dumper is a versatile special track vehicle primarily used in agriculture, mineral extraction, water conservancy, and other large to medium-sized projects for earth, rock, coal, and other material displacement work. These vehicles are categorized by their rated capacity into light crawler and heavy-duty crawler models.
| Parameter | Unit | Value |
|---|---|---|
| Operating weight | Kg | 1.5T-16T |
| Rated load | Kg | 1T-10T |
| Engine Brand | YUCHAI | |
| Engine Power | 90KW | |
| Cargo box Length | mm | 3000 |
| Cargo box Width | mm | 2100 |
| Cargo box Height | mm | 800 |
| Track Width | mm | 400 |
| Track Length | mm | 2300 |
| Min. ground clearance | mm | 400 |
| System pressure | Mpa | 30 |
| Max. Flux | L/min | 2X180 |
| Speed | Km/h | 8 |
| Dumper Length | mm | 5000 |
| Dumper Width | mm | 2100 |
| Dumper Height | mm | 2400 |
Contact Person: Cathy
Tel: 86-13343314303
Fax: 86-0311-84397208