Product Details:
Payment & Shipping Terms:
|
Type:: | Mini Crawler Dumper / Rubber Track Carriers | Tire: | Crawler-type |
---|---|---|---|
Transmission Type: | Manual Operation | Driving Type:: | Left Hand Drive |
Engine Capacity: | 4 - 6L | Cab: | Enclosed |
Application: | Farm, Mining, Transport | Dimensions (mm):: | 3550*1600*1850mm |
High Light: | small tracked dumpers,mini crawler dumper |
Professional Track Transporter Simple Structure Smooth Transmission ISO Approved
main features
1, wide application, simple structure, smooth transmission, effortless operation and easy realization of automatic control.
2. It is suitable for complex roads such as swamps, banks, deserts, paddy fields, tropical rain forests, snow and ice.
3, single cylinder power system, low fuel consumption.
4, high traction capacity, good performance of climbing and land grabbing, strong transport capacity.
5, the turning radius is small, flexible and flexible, especially suitable for narrow sites, and reduce the cost of building roads.
6. It is equipped with electric starting, centralized handle and convenient operation.
Product Description
1. winter transport vehicles can be free in muddy and frozen roads.
2. self unloading design, crawler walking, motor walking, greatly extending the ability to use.
3. the specific size can be customized according to the demand
4. it has strong carrying capacity, large climbing capacity, simple operation and easy maintenance.
Crawler truck dumper | ||||
1 ton | 2ton | 3ton | 4ton | |
Total Machine Weigh | 1600KG | 1900KG | 2500KG | 3000KG |
Engine power | 12HP Diesel engines | 32HP Diesel engines | 45HP Diesel engines | 82HP Diesel engines |
Power | 9KW | 23KW | 33KW | 60KW |
Pump model | 306 | 306 | 308 | 310 |
Diesel engine capacity | 15L | 20L | 25L | 30L |
Hydraulic volume | 3L | 5L | 5L | 7L |
Maximum deadweight | 1000KG | 2000KG | 3000KG | 4000KG |
Maximum grade | 30 | 30 | 30 | 30 |
Track length | 4100mm | 4500mm | 4900mm | 5000mm |
Track height | 550mm | 555mm | 565mm | 575mm |
Crawler width | 350mm | 350mm | 400mm | 320mm |
Size of the trunk | 1900*1600*1850mm | 2000*1600*1850mm | 2000*1650*1850mm | 2200*1750*1850mm |
Machine size | 3500*1600*1850mm | 3550*1600*1850mm | 3600*1650*1850mm | 3700*1750*1850mm |
Walking speed | 0-10km/h | 0-15km/h | 0-20km/h | 0-20km/h |
Contact Person: Anna
Tel: 86-15630441112
Fax: 86-0311-84397208