Product Details:
Payment & Shipping Terms:
|
Model Number: | ST-300 | Drilling Depth: | 100/250/300M |
---|---|---|---|
Drilling DiameteR: | 75/150/200/300mm | Brand Name: | Water Well Drilling Machine |
End Hole Diameter: | 75mm | Diesel Engine: | 16.2W |
High Light: | water borehole drilling equipment,hydraulic water well drilling machine |
Hydraulic Feeding Water Well Drill Rig With Track Mounted
Description details
1. The rig ST-300is equipped with wheeled walking mechanism and hydraulic cylinder struts, the whole machine easy to move, easy to adjust the level of drilling rig.
2. With hydraulic feed mechanism to improve drilling efficiency
3. Drilling machine with a ball on the card-type clamping mechanism instead of the chuck can be implemented without downtime bar, high efficiency, easy and safe operation.
4. With a hole pressure gauge indicates the pressure, easy to grasp the situation inside the hole.
5. Up, down the tower for hydraulic operation, convenient and reliable.
6. Diesel electric start, reduce labor intensity
Parameter
Drilling Capacity | Drilling depth | m | 100/250/300/600 |
Drilling Diameter | mm | 75/150/200/300 | |
Open hole Diameter | mm | 300 | |
End hole Diameter | mm | 75 | |
Drilling rod | mm | Φ60 | |
Drilling angle | 90°-65° | ||
Spindle | Spindle forward speed | r/min | 30-1050 |
Spindle reverse speed | r/min | 45-212 | |
Spindle stroke | mm | 600 | |
Spindle inner diameter | mm | 96 | |
Spindle lifting capacity | KN | 30 | |
Hoist | Single line lifting speed | m/min | 0.5-1.9 |
Hug floodgate belt width | mm | 90 | |
Tightrope diameter | mm | 12.5 | |
Hoist single line lifting capacity | KN | 30 | |
Reel caliber | mm | 305 | |
Reel cubic measure | m | 30 | |
Oil pump | Front displacement, pressure | 63mL/r 20Mpa | |
Behind displacement, pressure | 25mL/r 20Mpa | ||
Drilling rig power | Diesel engine | Kw | 60 |
Electric motor | Kw | 22 | |
Mud pump | Flow rate | L/min | 250 |
Working pressure | Mpa | 7 | |
Water inlet diameter | mm | 75 | |
Water outlet diameter | mm | 50 | |
Power | Diesel Engine | KW | 60 |
Motor | KW | Y180L-4 22 | |
Wheeled Plate carrying capacity | T | 3.5 | |
Wheel plate Length | m | 2.6 | |
Wheel plate Width | m | 2 | |
Wheel plate Height | m | 0.6 |
Contact Person: Anna
Tel: 86-15630441112
Fax: 86-0311-84397208