Product Details:
Payment & Shipping Terms:
|
Type: | Geological Drilling Rig Machine | Power: | Hydraulic |
---|---|---|---|
Pressure: | High Pressure | Usage: | Water Well |
Application: | Water Well Drilling / Core Drilling | Power(W): | 15KW |
Model Number: | ST-200 | Voltage: | 380V |
Highlight: | dth drilling machine,water borehole drilling machine |
200m Depth Hydraulic Geological Drilling Rig Machine for Geothermal Drilling
Application:
Our drill rigs are used for well drilling, geothermal drilling and geological exploration drilling. We can also provide you with solutions for almost all types of piling mode. The low weight and compact design enable you to reduce your investment costs to a minimum. Our technology is innovative, allowing you to achieve excellent performance with minimal effort.
We mainly offer 6 types of drilling rigs to suit the required drill depth and soil characteristics.
Main Parameter:
1, drilling ability | ||||||||
Drilling diameter (mm) | 300 | 76 | 46 | |||||
Depth of drilling (m) | 60 | 225 | 290 | |||||
Drill pipe diameter (mm) | 50 | 42 | ||||||
Vertical axis inclination range | 0°~360° | |||||||
2,Turntable | ||||||||
Rotating speed(r/min) | Forward | 900 475 388 205 157 68 | ||||||
Reversal | 256 85 | |||||||
Maximum torque | 2000N·m | |||||||
Rack movement schedule | 400mm | |||||||
Vertical axis to process | 450mm | |||||||
Cylinder maximum feed force | 29KN | |||||||
The maximum jacking force of the cylinder | 39KN | |||||||
3, lifts | ||||||||
Reel diameter | 135mm | |||||||
Wire rope diameter | 12.5mm | |||||||
Reel capacity | 30m | |||||||
Single rope lifting force | 30KN | |||||||
Single rope maximum lifting speed | 0.27 0.64 0.83 1.58 1.64 | |||||||
(Second floor)(m/s) | ||||||||
4,Oil pump | ||||||||
Model number | CBF-F420-ALPL gear oil pump | |||||||
Displacement | 20mL/r (Flow 33L/min) | |||||||
Rated speed | 2500r/min | |||||||
preset pressure | 20MPa | |||||||
greatest pressure | 25MPa | |||||||
5, power machine | model | Power | Rotating speed | weight | ||||
(1) Motor | Y160L-4 | 15KW | 1460r/min | 144kg | ||||
(2) Diesel Engine | Changchai ZS1110 | 14.7KW | 2200r/min | 180kg | ||||
6, rack | ||||||||
Type: Slide type (with sliding base) | ||||||||
Drill stroke | 400mm | |||||||
Let the opening distance | 270mm | |||||||
7.Rig Dimensions (length × width × height) | 1820×980×1400mm | |||||||
8,rig weight (including diesel engine) | 850kg |
Contact Person: Cathy
Tel: 86-13343314303
Fax: 86-0311-84397208