Product Details:
Payment & Shipping Terms:
|
Type: | Core Drilling Rig | Power Type: | Diesel |
---|---|---|---|
Model Number: | ST-200 | Dimension(L*W*H): | 1820*980*1650MM |
Weight: | 620KG | Warranty: | 1 Year |
High Light: | dth drilling machine,water borehole drilling machine |
On Sale Hydraulic Geological Drilling Rig Machine for Borehole Drilling on Side Slopes of Dams and Highways
Product Advantage:
1. The structure of the drilling rig is mounted on the whole crawler track chassis. Machine moving, hole position directing can be more convenient and faster that saves more assistant time of moving from one hole to another hole positions when drilling in one work area.
2. The hydraulic pumps, motors and operating valves are qualified to guarante the machine with a stable, creditable and long life.
3. Drilling Rig involves the hydraulic wrenching and clamping device (CLAMP), which makes clamping and loosening drilling tools connection easier, more convenient and dependable, and enormously reduces the assistant work of the operators during the drill work.
Product Parameter:
Drilling Capability | ||||||||||
Spindle Turnable Angle | 0°~360° | |||||||||
|
Wire-line Core Drill Rods |
BQ | 245m | |||||||
NQ | 200m | |||||||||
HQ | 160m | |||||||||
Rotary Table | ||||||||||
Speed(r/min) |
Forward | 900 475 388 205 157 68 | ||||||||
Reverse | 256 85 | |||||||||
Max Torque | 2000N·m | |||||||||
Feeding Travel | 400mm | |||||||||
Max Feeding Force | 29KN | |||||||||
Max Lifting Force | 39KN | |||||||||
3, Hoist | ||||||||||
Bobbin Dia | φ135mm | |||||||||
Rope Dia | φ12.5mm | |||||||||
Bobbin Capacity | 30m | |||||||||
Single Rope Hoisting Capacity |
30KN | |||||||||
Single Rope Max Hoisting Speed(2nd Layer) (m/s) | 0.27 0.64 0.83 1.58 1.64 | |||||||||
4Oil Pump | ||||||||||
Model | CBF-F420-ALPLCBF-F420-ALPL Gear Pump | |||||||||
Displacement | 20mL/r | |||||||||
Nominal Speed | 2500r/min | |||||||||
Nominal Pressure |
20MPa | |||||||||
Max Pressure | 25MPa | |||||||||
5 Engine |
Model |
Power |
Speed |
Weight |
||||||
(1) Electro-motor | Y160L-4 | 15KW | 1460r/min | 144kg | ||||||
(2) Diesel Engine |
ZS1110 CHANGCHAI ZS1110 |
14.7KW | 2200r/min | 180kg | ||||||
Frame | ||||||||||
Type: Sliding(with sliding frame base) | ||||||||||
Rig Travel | 400mm | |||||||||
Distance Away from Hole | 270mm | |||||||||
7Dimension(L*W*H) | 1820×980×1650mm | |||||||||
8, Rig Weight(without engine) |
750kg |
Contact Person: Cathy
Tel: 86-13343314303