|
|
Product Details:
Payment & Shipping Terms:
|
| Model Number: | BW250 | Structure: | Piston Pump |
|---|---|---|---|
| Fuel: | Diesel | Pressure: | High Pressure, 2-5Mpa |
| Usage: | Water Hole Drilling | Input Speed: | 500R/min |
| Highlight: | portable mud pump,reciprocating mud pump |
||
Factory Price BW250 Drilling Mud Pump for Sale
Product Application:
1.Projects: Construction drilling of the projects e.g. prospection, geotechnical investigation(geological exploring), railway, road, port, bridge, water conservancy and hydropower, tunnel, well, industrial and civil construction;
2. Exploration: Coal mining exploration, Ore exploration;
3. Water well: Small hole diameter water well drilling;
4. Pipe-installing: Geothermal pipe-installing for heat pump;
5. Foundation piling: Small-diameter hole foundation piling drilling.
Product Parameter:
| Name | BW-250 | |||||||
| Type | Horizontal,Three-cylinder single-acting, | |||||||
| reciprocal piston pump | ||||||||
| Stroke | 100 mm | |||||||
| Liner Dia | 80mm | 65mm | ||||||
| Gears | I | II | III | IV | I | II | III | IV |
| Pump Speed(times/min) | 200 | 116 | 72 | 42 | 200 | 116 | 72 | 42 |
| Displacement(liter/min) | 250 | 145 | 90 | 52 | 166 | 96 | 60 | 35 |
| Pressure(MPa) | 2.5 | 4.5 | 6 | 6 | 4 | 6 | 7 | 7 |
| Volume fraction | 85% | |||||||
| Combined efficiency | 72% | |||||||
| Input power | 15 Kw | |||||||
| Triangle leather belt pitch dia | Type B ×5 Groove 410 mm | |||||||
| Input speed | 500 r/min | |||||||
| at most suction head | 2.5 m | |||||||
| Suction Pipe Dia | φ76 mm | |||||||
| Discharge Pipe Dia | φ51 mm | |||||||
| Measurement | 1100 × 995 × 650 mm | |||||||
| Weight | 500 Kg | |||||||
![]()
Contact Person: Cathy
Tel: 86-13343314303
Fax: 86-0311-84397208