|
|
Product Details:
Payment & Shipping Terms:
|
| Adaptive Conditions: | Yuchai 92KW | Gas Consumption: | 16-55m³/min |
|---|---|---|---|
| Working Wind Pressure: | 1.25-3.5Mpa | Walking Speed: | 2.5km/h |
| Drill Pipe Length: | 6m | Drill Pipe Diameter: | 89mm/102mm/114mm |
| Drilling Depth: | 150-400m | Origin: | Hebei, China |
| Highlight: | Track Water Drilling Rig,Gas Dual Purpose Drilling Rig,High Leg Water Drilling Rig |
||
| Attribute | Value |
|---|---|
| Adaptive conditions | Yuchai 92KW |
| Gas consumption | 16-55m³/min |
| Working wind pressure | 1.25-3.5Mpa |
| Walking speed | 2.5km/h |
| Drill pipe length | 6m |
| Drill pipe diameter | 89mm/102mm/114mm |
| Drilling Depth | 150-400m |
| Origin | Hebei, China |
A model of technological innovation and stability, the ST400S crawler-type water well drilling rig integrates top-drive hydraulic rotation, down-the-hole hammer, and mud drilling technologies, offering diverse drilling methods adaptable to all formations—from loose layers to bedrock.
With a user-friendly console, the rig can be operated by just 1-2 people, significantly reducing labor requirements.
| Drilling Hole Diameter | 105-305mm |
| Drill pipe diameter | 89mm/102mm |
| Engine | Six cylinder engine Yuchai 92KW |
| Drilling method | Hydraulic rotation and propulsion or Mud drilling |
| Weight | 9T |
| Overall dimension | 5.6m×2m×2.5m |
| Fast forward speed | 40m-min |
| Use | Water Wells (agricultural, industrial, or domestic) |
Contact Person: Ida
Tel: +8613363111262
Fax: 86-0311-84397208